Sale!

104145 – Febi Bilstein, upper centre timing chain, slide rail and tensioner kit – Audi B8 3.0, 3.2, V8

Original price was: $271.86.Current price is: $108.74.

-60%

Free worldwide shipping on all orders over $60

  • 30 days easy returns
  • Order yours before 2.30pm for same day dispatch
Guaranteed Safe Checkout

104145 – Febi Bilstein, upper centre timing chain, slide rail and tensioner kit – Audi B8 3.0, 3.2, V8
$271.86 Original price was: $271.86.$108.74Current price is: $108.74.

104145 – Febi Bilstein, upper centre timing chain, slide rail and tensioner kit – Audi B8 3.0, 3.2, V8.

  • Chain Type: Simplex, Closed chain
  • Timing Chain Size: G68VH
  • Number of chain links: 108
  • Fitting Position: Centre, Upper
  • Weight [kg]: 0,841
  • for OE number: 06E 109 465 BC S3
  • Observe service information:
  • TecDoc Engine Number: CAKA
  • Condition: New
Manufacturer/Model/Type Year of Construction Motor Engine code
AUDI A4 Avant (8K5, B8) 3.0 TFSI quattro 02.2012 – 12.2015 200KW/272PS CMUA
AUDI A4 Avant (8K5, B8) 3.2 FSI 09.2008 – 03.2012 195KW/265PS CALA
AUDI A4 Avant (8K5, B8) 3.2 FSI quattro 04.2008 – 03.2012 195KW/265PS CALA
AUDI A4 Avant (8K5, B8) RS4 quattro 05.2012 – 08.2015 331KW/450PS CFSA
AUDI A4 Avant (8K5, B8) S4 quattro 11.2008 – 12.2015 245KW/333PS CCBA
AUDI A4 Saloon (8K2, B8) 3.0 TFSI quattro 02.2012 – 12.2015 200KW/272PS CMUA
AUDI A4 Saloon (8K2, B8) 3.2 FSI 09.2008 – 03.2012 195KW/265PS CALA
AUDI A4 Saloon (8K2, B8) 3.2 FSI quattro 11.2007 – 03.2012 195KW/265PS CALA
AUDI A4 Saloon (8K2, B8) S4 quattro 11.2008 – 12.2015 245KW/333PS CCBA
AUDI A5 Convertible (8F7) 3.0 TFSI quattro 11.2011 – 01.2017 200KW/272PS CMUA
AUDI A5 Convertible (8F7) 3.2 FSI 03.2009 – 03.2012 195KW/265PS CALA
AUDI A5 Convertible (8F7) 3.2 FSI quattro 03.2009 – 03.2012 195KW/265PS CALA
AUDI A5 Convertible (8F7) RS5 quattro 11.2012 – 08.2015 331KW/450PS CFSA
AUDI A5 Convertible (8F7) S5 quattro 06.2009 – 01.2017 245KW/333PS CTDA
AUDI A5 Coupe (8T3) 3.2 FSI 06.2007 – 03.2012 195KW/265PS CALA
AUDI A5 Coupe (8T3) 3.2 FSI quattro 06.2007 – 03.2012 195KW/265PS CALA
AUDI A5 Coupe (8T3) RS5 quattro 03.2010 – 08.2015 331KW/450PS CFSA
AUDI A5 Coupe (8T3) S5 quattro 10.2011 – 01.2017 245KW/333PS CTDA
AUDI A5 Coupe (8T3) S5 quattro 01.2013 – 01.2017 249KW/339PS CGXC
AUDI A5 Sportback (8TA) 3.2 FSI quattro 09.2009 – 03.2012 195KW/265PS CALA
AUDI A5 Sportback (8TA) S5 quattro 01.2010 – 01.2017 245KW/333PS CTDA
AUDI A6 Allroad (4FH, C6) 3.0 TFSI quattro 10.2008 – 08.2011 213KW/290PS CAJA
AUDI A6 Avant (4F5, C6) 2.8 FSI 10.2008 – 08.2011 140KW/190PS CCDA
AUDI A6 Avant (4F5, C6) 2.8 FSI 11.2006 – 10.2008 154KW/210PS BDX
AUDI A6 Avant (4F5, C6) 2.8 FSI 10.2008 – 08.2011 162KW/220PS CCEA
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 10.2008 – 08.2011 140KW/190PS CCDA
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 06.2007 – 10.2008 154KW/210PS BDX
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 10.2008 – 08.2011 162KW/220PS CCEA
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 10.2008 – 08.2011 213KW/290PS CAJA
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 10.2008 – 08.2011 220KW/299PS CCAA
AUDI A6 Saloon (4F2, C6) 2.8 FSI 10.2008 – 03.2011 140KW/190PS CCDA
AUDI A6 Saloon (4F2, C6) 2.8 FSI 11.2006 – 10.2008 154KW/210PS BDX
AUDI A6 Saloon (4F2, C6) 2.8 FSI 10.2008 – 03.2011 162KW/220PS CCEA
AUDI A6 Saloon (4F2, C6) 2.8 FSI quattro 10.2008 – 03.2011 140KW/190PS CCDA
AUDI A6 Saloon (4F2, C6) 2.8 FSI quattro 06.2007 – 10.2008 154KW/210PS BDX
AUDI A6 Saloon (4F2, C6) 2.8 FSI quattro 10.2008 – 03.2011 162KW/220PS CCEA
AUDI A6 Saloon (4F2, C6) 3.0 TFSI quattro 10.2008 – 03.2011 213KW/290PS CAJA
AUDI A6 Saloon (4F2, C6) 3.0 TFSI quattro 10.2008 – 03.2011 220KW/299PS CCAA
AUDI A6 Saloon (4F2, C6) 3.2 FSI 05.2009 – 03.2011 195KW/265PS CALA
AUDI A8 (4E2, 4E8) 2.8 FSI 08.2007 – 07.2010 154KW/210PS BDX
AUDI A8 (4E2, 4E8) 2.8 FSI 01.2009 – 07.2010 170KW/231PS CJBA
AUDI A8 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro 11.2009 – 12.2012 273KW/371PS CDRA
AUDI Q5 (8RB) 3.2 FSI quattro 11.2008 – 12.2012 199KW/270PS CALB
AUDI R8 Coupe (422, 423) 4.2 FSI quattro 04.2007 – 09.2010 309KW/420PS BYH
AUDI R8 Coupe (422, 423) 4.2 FSI quattro 07.2010 – 07.2015 316KW/430PS CNDA
AUDI R8 Coupe (422, 423) 5.2 FSI quattro 04.2009 – 07.2015 386KW/525PS CTYA
AUDI R8 Coupe (422, 423) 5.2 FSI quattro 05.2012 – 07.2015 404KW/549PS CTPA
AUDI R8 Coupe (422, 423) 5.2 FSI quattro 07.2014 – 07.2015 419KW/570PS CTPB
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI quattro 07.2015 – … 397KW/540PS CSPB
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI quattro 09.2018 – … 419KW/570PS DKAC
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI quattro 07.2015 – … 449KW/610PS CSPA
AUDI R8 Coupe (4S3, 4SP) 5.2 FSI RWS 09.2017 – … 397KW/540PS DKAB
AUDI R8 Spyder (427, 429) 4.2 FSI quattro 09.2010 – 07.2015 316KW/430PS CNDA
AUDI R8 Spyder (427, 429) 5.2 FSI quattro 02.2010 – 07.2015 386KW/525PS CTYA
AUDI R8 Spyder (427, 429) 5.2 FSI quattro 11.2011 – 07.2015 412KW/560PS CMPA
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI quattro 05.2016 – … 397KW/540PS CSPB
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI quattro 09.2018 – … 419KW/570PS DKAC
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI quattro (CSPA) 05.2017 – … 449KW/610PS CSPA
AUDI R8 Spyder (4S9, 4SR) 5.2 FSI RWS 09.2017 – … 397KW/540PS DKAB
VW Touareg (7P5, 7P6) 4.2 V8 FSI 01.2011 – 03.2018 265KW/360PS CGNA

Additional information

Weight 850 kg