Sale!

NGK U5002 – Ignition Coil 1.4T (x1) – Audi & Volkswagen 1.4 TFSI / 1.4 TSI (MK5/MK6)

Original price was: $43.52.Current price is: $23.94.

-45%

Free worldwide shipping on all orders over $60

  • 30 days easy returns
  • Order yours before 2.30pm for same day dispatch
Guaranteed Safe Checkout

NGK U5002 – Ignition Coil 1.4T (x1) – Audi & Volkswagen 1.4 TFSI / 1.4 TSI (MK5/MK6)
$43.52 Original price was: $43.52.$23.94Current price is: $23.94.

NGK U5002 – Ignition Coil 1.4T (x1) – Audi & Volkswagen 1.4 TFSI (MK5/MK6).

Part Number: U5002

Manufacturer: NGK

Description: Ignition coil pack for Audi & Volkswagen 1.4 Turbo engines such as Audi and Volkswagen Golf 1.4 TSI, check your engine code below. Also fits other VAG vehicles.

Engine code   Date of production    Engine capacity   KW   Cylinders 
CNWA 08/2011-10/2012 1, 4 118 4
BXW 01/2007-03/2010 1, 4 63 4
BUD 05/2006-09/2007 1, 4 59 4
CAVF 02/2012-09/2012 1, 4 110 4
BCA 12/2004-05/2006 1, 4 55 4
CDGA 05/2010-05/2015 1, 4 110 4
CJLA 05/2016-02/2018 1, 2 55 3
CMAA 03/2010-01/2011 1, 4 60 4
CNKA 01/2011-07/2012 1, 6 60 4
CTHB 09/2012-05/2015 1, 4 125 4
CFNB Nov-10 1, 6 63 4
CGGB 05/2012-05/2014 1, 4 63 4
CAVB 05/2010-09/2012 1, 4 125 4
CAXA 05/2010-04/2015 1, 4 90 4
CDDA 10/2007-06/2012 1, 4 63 4
CAVD 04/2011-06/2013 1, 4 118 4
CAXC 05/2008-03/2013 1, 4 92 4
CLPA 09/2010-04/2014 1, 4 63 4
AZD 09/2000-04/2001 1, 6 77 4
BMY 05/2007-11/2008 1, 4 103 4
BCB 05/2002-06/2006 1, 6 77 4
CTHD 09/2012-11/2012 1, 4 118 4
BZG 05/2007-06/2008 1, 2 51 3
CGPB 05/2012-05/2014 1, 2 44 3
BWK 08/2007-11/2008 1, 4 110 4
CAVE 05/2012-09/2012 1, 4 132 4
CKMA 11/2011-11/2012 1, 4 118 4
CTKA 10/2012-11/2012 1, 4 118 4
CGPA 03/2009-07/2012 1, 2 51 3
BLF 01/2005-05/2007 1, 6 85 4
BLN 07/2005-05/2006 1, 4 66 4
CGGA 05/2011-11/2012 1, 4 59 4
BLG 05/2007-11/2008 1, 4 125 4
CTHA 09/2012-07/2018 1, 4 110 4
CFNA 05/2010-08/2014 1, 6 77 4
CAVA 05/2010-07/2012 1, 4 110 4
CLSA Jul-10 1, 6 77 4
CMSB 07/2011-08/2014 1, 4 90 4
CAVC 11/2008-05/2010 1, 4 103 4
CTHC 05/2012-05/2015 1, 4 103 4
BTS Aug-07 1, 6 77 4
CLPB 07/2014-09/2017 1, 4 55 4

 

Additional information

Weight 300 kg